High-quality, uniform-thickness, clear transparent glass with great clarity and durability
Clear float glass is produced with typical iron oxide content, giving it a slight green tint. It offers good visible light transmittance, uniform thickness, and stable performance. As a fundamental material, clear float glass is widely used in construction, interior partitions, furniture, and as a substrate for further processing such as tempering, laminating, insulating, or coating. It delivers reliable mechanical strength and optical properties at an economical cost. Clear float glass meets common architectural needs where standard transparency and performance are sufficient, making it a versatile choice for both exterior and interior applications.

| Thick | Visible light | Solar Energy | U value w/m².k | Sunshade efficiency | Rel. Ht. Gain | Sound insulation | ||||||
| Tvis | Rvis | Tsol | Rsol | Sum | Win | Sum | Win | Rm | Rw | Rtra | ||
| 2mm | 90.8 | 8.0 | 86.5 | 7.5 | 5.54 | 5.50 | 1.02 | 1.02 | 563 | * | * | * |
| 3mm | 90.6 | 8.0 | 86.2 | 7.3 | 5.53 | 5.49 | 1.02 | 1.01 | 561 | 26 | 30 | 24 |
| 4mm | 90.2 | 7.9 | 85.9 | 7.3 | 5.50 | 5.46 | 1.02 | 1.01 | 550 | 27 | 30 | 24 |
| 5mm | 90.0 | 7.9 | 85.5 | 7.2 | 5.46 | 5.42 | 1.01 | 1.00 | 540 | 29 | 31 | 28 |
| 6mm | 89.6 | 7.9 | 84.6 | 7.1 | 5.42 | 5.37 | 1.01 | 1.00 | 523 | 29 | 32 | 28 |
| 8mm | 89.0 | 7.8 | 82.1 | 6.9 | 5.39 | 5.34 | 0.98 | 0.97 | 510 | 31 | 34 | 30 |
| 10mm | 88.3 | 7.8 | 76.9 | 6.7 | 5.32 | 5.27 | 0.94 | 0.93 | 497 | 33 | 36 | 32 |
| 12mm | 87.8 | 7.7 | 75.5 | 6.5 | 5.25 | 5.20 | 0.93 | 0.92 | 480 | 34 | 37 | 33 |
| 15mm | 86.8 | 7.6 | 72.2 | 6.3 | 5.15 | 5.10 | 0.90 | 0.89 | 457 | 35 | 38 | 34 |
| 19mm | 85.5 | 7.5 | 68.2 | 6.0 | 5.04 | 4.98 | 0.87 | 0.86 | 459 | 37 | 40 | 35 |
…
…