High-transparency float glass with reduced iron content for enhanced clarity, brightness
Low-iron float glass, also known as ultra-clear float glass, is a high-transparency float glass with very low iron content(less than 150PPM). This results in superior clarity, higher light transmittance. It is ideal for high-end architectural facades, display windows, solar energy systems, and decorative applications where visual appearance is critical. Low-iron float glass supports advanced processing such as tempering, laminating, printing, and coating. Its exceptional optical purity and aesthetic appeal make it a preferred material for premium projects that demand maximum transparency and refined visual impact.
Thickness | Visible Spectrum | Solar Spectrum | UV-Transmittance | U Value | SC | SHGC | Rel. Ht. Gain | Color | |||||
Transmittance | Reflectance | Transmittance | Reflectance | Winter Night | Summer Daylight | L* | a* | b* | |||||
3mm | 91.57 | 8.38 | 90.67 | 8.03 | 87.67 | 6.099 | 5.499 | 1.05 | 91.01 | 705 | 96.61 | -0.15 | 0.06 |
3.2mm | 91.53 | 8.38 | 90.62 | 8.02 | 87.83 | 6.09 | 5.491 | 1.05 | 90.97 | 705 | 96.60 | -0.17 | 0.05 |
4mm | 91.42 | 8.29 | 90.24 | 7.93 | 86.61 | 6.059 | 5.465 | 1.04 | 90.71 | 703 | 96.60 | -0.25 | 0.05 |
5mm | 91.30 | 8.24 | 89.80 | 7.85 | 85.83 | 6.024 | 5.435 | 1.04 | 90.41 | 697 | 96.59 | -0.27 | 0.05 |
6mm | 91.13 | 8.37 | 89.24 | 7.93 | 84.49 | 5.983 | 5.40 | 1.03 | 89.97 | 696 | 96.58 | -0.29 | 0.04 |
8mm | 90.86 | 8.27 | 88.19 | 7.78 | 82.53 | 5.915 | 5.341 | 1.03 | 89.23 | 691 | 96.56 | -0.37 | 0.00 |
10mm | 90.60 | 8.30 | 87.40 | 7.78 | 81.72 | 5.843 | 5.281 | 1.02 | 88.64 | 683 | 96.53 | -0.48 | -0.05 |
12mm | 90.36 | 8.30 | 86.44 | 7.75 | 80.12 | 5.776 | 5.225 | 1.01 | 87.94 | 680 | 96.42 | -0.58 | -0.08 |
15mm | 89.85 | 8.27 | 85.21 | 7.67 | 78.67 | 5.642 | 5.104 | 1.00 | 87.05 | 680 | 96.25 | -0.73 | -0.09 |
19mm | 89.36 | 8.22 | 83.31 | 7.56 | 74.98 | 5.53 | 5.032 | 0.98 | 85.67 | 665 | 95.90 | -1.10 | -0.10 |
..
…