Алюминиево-силикатное специальное стекло толщиной 0,1-1,1 миллиметра с содержанием алюминия 4% -8%
NB3 is the second-generation ultra-thin alumino-silicate electronic glass developed by CSG using the float process. Compared to conventional soda-lime glass, NB3 delivers higher compressive stress (CS) and a deeper depth of layer (DOL) under the same strengthening conditions. It is widely used in protective glass, ITO glass, touch panel (TP) glass, and cover lens applications. Thanks to its superior ion-exchange efficiency during chemical strengthening, NB3 stands out among similar products on the market. This advantage significantly enhances processing efficiency, reduces manufacturing costs, and creates greater profit margins.

| NO. | Проект | Unit | Performance value | |
| 1 | Surface resistivity | Ω | 12.9×108 | |
| 2 | Dielectric constant | F/m | 9.2 | |
| 3 | Dielectric loss | / | 10.3×10-3 | |
| 4 | Refractive index | / | 1.51 | |
| 5 | Коэффициент пропускания | / | ≥91.5 | |
| 6 | Vickers hardness | HV | 535.2 | |
| 7 | Mohs hardness | / | 6 | |
| 8 | Softening point | ℃ | 722.9 | |
| 9 | Annealing point | ℃ | 671.9 | |
| 10 | Strain point | ℃ | 616.0 | |
| 11 | Thermal conductivity coefficient | 25℃, W/(m·K) | 0.24 | |
| 12 | Specific heat | J/g. ℃ | 2.5 | |
| 13 | Coefficient of expansion | 25℃~300 ℃ | 9.0×10-6 | |
| 14 | Poisson’s ratio | / | 0.25 | |
| 15 | Photoelastic coefficient | Nm/(cm. MPa) | 27.6 | |
| 16 | Young’s modulus | Gpa | 69.3 | |
…
…