Capacitive and resistive films for consumer and industrial control touch panels, including flexible touch panel applications
Main products include anti-Newton ITO resistive film, anti-scratch ITO resistive film, high-gloss ITO resistive film, as well as ITO capacitive film in various thicknesses. These products are widely used in touch display electronic devices such as mobile phones and tablets.
| Capacitive Film | |||
| Item | Standard Series | Low Resistance Series | |
| Resistance Ω/sq | 150±20 | 90±10 | 70±10 |
| Uniformity | MD<3%,TD<6% | ||
| b* | <2 | <3 | <4 |
| Color ΔE | <2 | <3 | <4 |
| Reflectance ΔR | <1 | <2 | <3 |
| HC Surface Energy Dyn/cm | ≥32 | ≥32 | ≥32 |
| UV resistance of ITO mj/cm^2 | ≥1200 | ≥1200 | ≥1200 |
| Product Reliability | |||
| 85℃/85%RH 240H | Resistance change rate ≤ 20% | ||
| 85℃ 240H | Resistance change rate ≤ 20% | ||
| -30℃~80℃ 240H | Resistance change rate ≤ 20% | ||
| -30℃ 240H | Resistance change rate ≤ 20% | ||
IATF16949 Quality Management System Certificate
ISO14001 Environmental Management Certificate
165IP194393R2M Intellectual Property
ISO45001 Occupational Health and Safety Certificate
AEO Advanced Certification Enterprise Certificate AEOCN4205960191
IEC QUALITY ASSESSMENT SYSTEM (IECQ)